| # | Filing Date | Period End Date | Type | Report Link | 
|---|---|---|---|---|
| No Data found | ||||
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
																	
																	Thursday's session saw 189 companies set new 52-week lows.
																	On Thursday, 498 companies reached new 52-week lows.
																	On Tuesday, 65 companies set new 52-week lows.
																	Monday's session saw 114 companies set new 52-week lows.
																	On Wednesday, 81 companies hit new 52-week lows.
																	On Friday, 135 companies reached new 52-week lows.
																	
																	On Thursday, 930 stocks hit new 52-week lows.