| # | Filing Date | Period End Date | Type | Report Link | 
|---|---|---|---|---|
| No Data found | ||||
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
																	Spire Global (NYSE:SPIR) reported quarterly losses of $(0.48) per share which missed the analyst consensus estimate of $(0.45) ...
																	Spire Global, Inc. (NYSE:SPIR) ("Spire" or "the Company"), a global provider of space-based data, analytics and...
																	Spire to provide ocean wind data to strengthen weather forecasting and climate researchSpire Global, Inc. (NYSE:SPIR) ("Spi...
																	On August 20, 2025, Spire Global, Inc. (NYSE:SPIR) ("Spire" or "the Company"), a global provider of space-based...
																	Spire Global (NYSE:SPIR) narrows Preliminary Q2 sales outlook from $18.000 million-$20.000 million to $18.000 million-$19.000 m...
																	
																	
																	
																	With this expansion, Spire aims to enable government agencies, the security and defense sectors, and integrators worldwide to a...