| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
																	
																	Waters (NYSE:WAT) is looking for Q4 GAAP EPS of $4.10-$4.20 vs $4.45 analyst estimate..
																	Waters (NYSE:WAT) raises FY2025 Adj EPS guidance from $12.95-$13.05 to $13.05-$13.15 vs $12.99 analyst estimate. Raises FY2025 ...
																	Waters (NYSE:WAT) lowers FY2025 GAAP EPS guidance from $11.45-$11.55 to $11.10-$11.20 vs $11.95 analyst estimate..
																	Waters (NYSE:WAT) is looking for Q4 Adj EPS of $4.45-$4.55 vs $4.59 analyst estimate. sees sales of $918.095 million-$935.549 m...
																	Waters (NYSE:WAT) reported quarterly earnings of $3.40 per share which beat the analyst consensus estimate of $3.20 by 6.12 per...
																	JP Morgan analyst Casey Woodring maintains Waters (NYSE:WAT) with a Neutral and raises the price target from $300 to $325.
																	
																	Rothschild & Co analyst Natalya Davies initiates coverage on Waters (NYSE:WAT) with a Buy rating and announces Price Tar...